Products catalogue
Data sheet
| series | 016 |
| model | P20-14D-016-G |
| rotation | Right-hand |
| displacement | 14 cm³/rev |
| 19,95 l/min | |
| 46,55 l/min | |
| max speed | 3500 rpm |
| nominal pressure | 250 bar |
| shaft type | Tapered |
| connections | Threaded |
| centering | Ø 36,5 |
| series | 016 |
| model | P20-14D-016-G |
| rotation | Right-hand |
| displacement | 14 cm³/rev |
| 19,95 l/min | |
| 46,55 l/min | |
| max speed | 3500 rpm |
| nominal pressure | 250 bar |
| shaft type | Tapered |
| connections | Threaded |
| centering | Ø 36,5 |