Products catalogue
Data sheet
| series | 006 |
| model | P20-11,3S-006 |
| rotation | Left-hand |
| displacement | 11,3 cm³/rev |
| 15,76 l/min | |
| 36,78 l/min | |
| max speed | 3500 rpm |
| nominal pressure | 250 bar |
| shaft type | Tapered |
| connections | With pump fitting interface |
| centering | Ø 36,5 |
| series | 006 |
| model | P20-11,3S-006 |
| rotation | Left-hand |
| displacement | 11,3 cm³/rev |
| 15,76 l/min | |
| 36,78 l/min | |
| max speed | 3500 rpm |
| nominal pressure | 250 bar |
| shaft type | Tapered |
| connections | With pump fitting interface |
| centering | Ø 36,5 |