
Products catalogue
Data sheet
series | 810 |
model | P10-2D-810-SG |
rotation | Right-hand |
displacement | 2 cm³/rev |
2,82 l/min | |
6,58 l/min | |
max speed | 3500 rpm |
nominal pressure | 250 bar |
shaft type | Tapered |
connections | Threaded |
centering | Ø 25,4 |


series | 810 |
model | P10-2D-810-SG |
rotation | Right-hand |
displacement | 2 cm³/rev |
2,82 l/min | |
6,58 l/min | |
max speed | 3500 rpm |
nominal pressure | 250 bar |
shaft type | Tapered |
connections | Threaded |
centering | Ø 25,4 |