
Products catalogue
Data sheet
series | 812 |
model | P10-3,15D-812 |
rotation | Right-hand |
displacement | 3,15 cm³/rev |
4,72 l/min | |
7,87 l/min | |
max speed | 2500 rpm |
nominal pressure | 70 bar |
shaft type | Tapered |
connections | Threaded |
centering | Ø 25,4 |


series | 812 |
model | P10-3,15D-812 |
rotation | Right-hand |
displacement | 3,15 cm³/rev |
4,72 l/min | |
7,87 l/min | |
max speed | 2500 rpm |
nominal pressure | 70 bar |
shaft type | Tapered |
connections | Threaded |
centering | Ø 25,4 |