Products catalogue
Data sheet
| series | 056 |
| model | P10-4,2S-056 |
| rotation | Left-hand |
| displacement | 4,2 cm³/rev |
| 5,92 l/min | |
| 13,82 l/min | |
| max speed | 3500 rpm |
| nominal pressure | 250 bar |
| shaft type | Tapered |
| connections | With pump fitting interface |
| centering | Ø 25,4 |
| series | 056 |
| model | P10-4,2S-056 |
| rotation | Left-hand |
| displacement | 4,2 cm³/rev |
| 5,92 l/min | |
| 13,82 l/min | |
| max speed | 3500 rpm |
| nominal pressure | 250 bar |
| shaft type | Tapered |
| connections | With pump fitting interface |
| centering | Ø 25,4 |