
Products catalogue
Data sheet
series | 340 |
model | PH10-5,7S-340 |
rotation | Left-hand |
displacement | 5,7 cm³/rev |
8,12 l/min | |
16,25 l/min | |
max speed | 3000 rpm |
nominal pressure | 200 bar |
shaft type | Milled |
connections | Threaded |
centering | Ø 32 |


series | 340 |
model | PH10-5,7S-340 |
rotation | Left-hand |
displacement | 5,7 cm³/rev |
8,12 l/min | |
16,25 l/min | |
max speed | 3000 rpm |
nominal pressure | 200 bar |
shaft type | Milled |
connections | Threaded |
centering | Ø 32 |