Products catalogue
Data sheet
| series | 016 |
| model | P20-6,3D-016-G |
| rotation | Right-hand |
| displacement | 6,3 cm³/rev |
| 8,69 l/min | |
| 20,29 l/min | |
| max speed | 3500 rpm |
| nominal pressure | 250 bar |
| shaft type | Tapered |
| connections | Threaded |
| centering | Ø 36,5 |
| series | 016 |
| model | P20-6,3D-016-G |
| rotation | Right-hand |
| displacement | 6,3 cm³/rev |
| 8,69 l/min | |
| 20,29 l/min | |
| max speed | 3500 rpm |
| nominal pressure | 250 bar |
| shaft type | Tapered |
| connections | Threaded |
| centering | Ø 36,5 |