Products catalogue
Data sheet
| series | 016 |
| model | P20-19D-016-G |
| rotation | Right-hand |
| displacement | 19 cm³/rev |
| 27,36 l/min | |
| 45,60 l/min | |
| max speed | 2500 rpm |
| nominal pressure | 200 bar |
| shaft type | Tapered |
| connections | Threaded |
| centering | Ø 36,5 |
| series | 016 |
| model | P20-19D-016-G |
| rotation | Right-hand |
| displacement | 19 cm³/rev |
| 27,36 l/min | |
| 45,60 l/min | |
| max speed | 2500 rpm |
| nominal pressure | 200 bar |
| shaft type | Tapered |
| connections | Threaded |
| centering | Ø 36,5 |