Products catalogue
Data sheet
| series | 016 |
| model | P20-16D-016-G |
| rotation | Right-hand |
| displacement | 16 cm³/rev |
| 23,04 l/min | |
| 38,40 l/min | |
| max speed | 2500 rpm |
| nominal pressure | 250 bar |
| shaft type | Tapered |
| connections | Threaded |
| centering | Ø 36,5 |
| series | 016 |
| model | P20-16D-016-G |
| rotation | Right-hand |
| displacement | 16 cm³/rev |
| 23,04 l/min | |
| 38,40 l/min | |
| max speed | 2500 rpm |
| nominal pressure | 250 bar |
| shaft type | Tapered |
| connections | Threaded |
| centering | Ø 36,5 |