Products catalogue
Data sheet
| series | 006 |
| model | P20-16S-006 |
| rotation | Left-hand |
| displacement | 16 cm³/rev |
| 23,04 l/min | |
| 38,40 l/min | |
| max speed | 2500 rpm |
| nominal pressure | 250 bar |
| shaft type | Tapered |
| connections | With pump fitting interface |
| centering | Ø 36,5 |
| series | 006 |
| model | P20-16S-006 |
| rotation | Left-hand |
| displacement | 16 cm³/rev |
| 23,04 l/min | |
| 38,40 l/min | |
| max speed | 2500 rpm |
| nominal pressure | 250 bar |
| shaft type | Tapered |
| connections | With pump fitting interface |
| centering | Ø 36,5 |